Communications Professionals Salary Data
|
Position |
1999 Median annual salary |
| President/executive director/chief executive officer** | $75,000 |
| Manager/assistant manager | 56,000 |
| Director | 65,000 |
| Specialist | 39,000 |
| Coordinator | 35,000 |
| Consultant | 52,000 |
| Vice president | 95,000 |
| Writer** | 45,000 |
| Editor** | 51,000 |
| Managing director** | 60,000 |
| Independent/self-employed** | 56,000 |
| Group manager** | 60,000 |
| Supervisor** | 51,000 |
| Account executive** | 36,500 |
| Senior account executive** | 50,000 |
| Senior/executive vice president** | 100,000 |
| Partner/principal/associate | 150,000 |
| Educator/professor** | 44,000 |
* Based on a 1999 survey of members of Public Relations Society of America and International Association of Business Communicators.
** Samples with fewer than 100 but more than 30 respondents.
Source: “Profile : A Survey of the Profession,” Public Relations Society of America, New York, N.Y., and International Association of Business Communicators, San Francisco.
Public-Relations Firm Executives
Median annual salary
| Title | Salary |
| Senior/executive vice president | $160,000 |
| President | 150,000 |
| Vice president | 145,250 |
| Principal consultant | 93,690 |
| Chief financial Executive | 80,188 |
| Chief marketing Executive | 76,000 |
| Senior consultant | 74,195 |
| Chief human- resources executive | 70,000 |
| Consultant | 53,207 |
| Junior consultant | 40,210 |
Source: pr reporter,
Agency and Corporate Advertising and Marketing Professionals
Annual salary range
| Position | Salary range |
| Advertising agency | |
| Vice president –media director/creative director/art director | $78,000 — 139,000 |
| Account director/supervisor | 55,000 — 85,000 |
| Marketing manager | 48,000 — 78,750 |
| Senior account executive (five or more years’ experience) | 50,500 — 73,000 |
| Account executive (three or more years’ experience) | 36,750 — 57,500 |
| Assistant marketing manager | 35,000 — 52,500 |
| Corporate | |
| Vice president of marketing | 83,500 — 173,000 |
| Marketing director | 67,000 — 113,500 |
| Marketing manager | 47,250 — 78,750 |
| Assistant marketing manager | 34,750 — 50,750 |
| Agency or corporate | |
| Media director (five or more years’ experience) | 62,250 — 91,250 |
| Brand/product manager | 56,500 — 89,750 |
| Senior copywriter (five or more years’ experience) | 57,500 — 87,500 |
| Marketing-communications manager | 47,250 — 71,000 |
| Marketing researcher (three or more years’ experience) | 45,500 — 66,250 |
| Media planner | 41,250 — 60,500 |
| Copywriter (three or more years’ experience) | 41,250 — 60,000 |
| Event/trade show manager | 35,250 — 56,000 |
| Media buyer (three or more years’ experience) | 40,500 — 55,500 |
| Senior copy editor (three or more years’ experience) | 38,750 — 54,750 |
| Marketing researcher (one to three years’ experience) | 29,250 — 45,000 |
| Marketing-communications coordinator (one to three years’ experience) | 27,250 — 39,750 |
Source: “Salary Guide,” The Creative Group, Robert Half International Inc., Menlo Park, Calif.
Corporate Marketing and Communications Executives
Median annual total cash compensation*
| Position | Compensation |
| Top marketing executive | $207,800 |
| Market-research manager | 88,700 |
| Product (brand) manager | 82,800 |
| Advertising/marketing-communications manager | 76,100 |
| Public-relations manager | 70,300 |
| Senior marketing analyst | 57,100 |
| Writer | 50,600 |
| Events planner | 49,400 |
| Marketing specialist | 48,600 |
| Graphic artist — associate | 42,500 |
* Includes base salary and annual incentive.







