Aerospace & Airlines — Salary Data and Hiring Trends
Executives at Guided-Missile, Space-Vehicle and Parts Companies
Average annual salary estimate
| Position | Salary |
| Chief executive officer | $129,340 |
| General and operations manager | 102,040 |
| Marketing manager | 90,470 |
| Sales manager | 90,650 |
| Administrative-services manager | 77,280 |
| Computer and information-services manager | 82,350 |
| Finance manager | 84,370 |
| Human-resource manager | 75,930 |
| Industrial-products manager | 76,130 |
| Purchasing manager | 75,570 |
| Transportation, storage and distribution manager | 64,920 |
| Engineering manager | 100,570 |
Source: “2000 National Occupational Employment and Wage Estimates,” U.S. Bureau of Labor Statistics, Washington, D.C.
Aircraft and Parts Company Executives
Average annual salary
| Position | Salary |
| Chief executive officer | $124,220 |
| General and operations manager | 94,610 |
| Advertising and promotion manager | 84,100 |
| Marketing manager | 92,640 |
| Sales manager | 84,030 |
| Public-relations manager | 78,790 |
| Administrative- services manager | 76,190 |
| Computer and information-services manager | 86,890 |
| Finance manager | 85,230 |
| Human-resource manager | 77,150 |
| Industrial-products manager | 75,700 |
| Purchasing manager | 76,110 |
| Transportation, storage and distribution manager | 73,960 |
| Engineering manager | 90,530 |
Source: “2000 National Occupational Employment and Wage Estimates,” U.S. Bureau of Labor Statistics, Washington, D.C.








This is really a well laid out website. I like how you have presented the information in full detail. Keep up the great work and please stop by my site sometime. The url is http://healthy-nutrition-facts.blogspot.com