Accounting Salary Data and Hiring Trends
Corporate Accountants, Analysts and Credit Managers
Annual salary ranges by company size*
| Title |
Salary range |
||
| Large | Midsize | Small | |
| General, audit, tax and cost accountants | |||
| Manager | $59,000 — $78,750 | $52,750 — $68,500 | $47,500 — $61,000 |
| Senior professional | 48,000 — 61,500 | 43,500 — 55,750 | 41,000 — 51,000 |
| Financial, budget, treasury and cost analysts | |||
| Manager | 62,250 — 82,500 | 58,750 — 74,000 | 51,250 — 65,000 |
| Senior professional | 53,000 — 66,250 | 47,500 — 60,000 | 40,500 — 54,000 |
| Credit and collections managers | |||
| Credit manager/supervisor | 52,750 — 73,000 | 44,750 — 57,500 | 38,250 — 47,750 |
| Assistant credit manager | 42,250 — 54,750 | 36,250 — 45,000 | 32,000 — 39,250 |
* Large companies: Over $250 million in sales; midsize: $25 million to $250 million; small: up to $25 million.
Note: Add 10% to 15% for graduate degrees or professional certification.
Corporate Accounting and Finance Executives
Annual salary ranges by company sales volume
| Title/annual company sales volume in $millions | Salary range |
| Chief financial officer/treasurer* | |
| 500+ | $247,500 — $353,750 |
| 250 to 500 | 168,000 — 241,500 |
| 100 to 250 | 112,000 — 153,000 |
| 50 to 100 | 94,000 — 125,000 |
| Up to 50 | 85,250 — 110,500 |
| Vice president, finance* | |
| 500+ | 193,750 — 302,500 |
| 250 to 500 | 164,500 — 231,250 |
| 100 to 250 | 122,750 — 167,750 |
| 50 to 100 | 106,500 — 144,250 |
| Up to 50 | 81,750 — 113,000 |
| Director of finance | |
| 500+ | 125,000 — 184,000 |
| 250 to 500 | 109,500 — 153,250 |
| 100 to 250 | 91,750 — 128,500 |
| 50 to 100 | 83,000 — 111,500 |
| Up to 50 | 73,250 — 99,000 |
| Director of accounting | |
| 500+ | 118,250 — 160,750 |
| 250 to 500 | 106,000 — 146,750 |
| 100 to 250 | 84,500 — 117,500 |
| 50 to 100 | 75,500 — 103,250 |
| Up to 50 | 66,750 — 92,500 |
| Controller | |
| 500+ | 106,000 — 147,000 |
| 250 to 500 | 96,250 — 132,750 |
| 100 to 250 | 83,250 — 110,500 |
| 50 to 100 | 70,250 — 92,500 |
| Up to 50 | 56,750 — 76,500 |
| Assistant controller/assistant treasurer | |
| 500+ | 90,750 — 114,250 |
| 250 to 500 | 78,750 — 98,250 |
| 100 to 250 | 66,250 — 84,250 |
| 50 to 100 | 57,500 — 73,750 |
| Up to 50 | 50,500 — 64,500 |
| Tax director | |
| 500+ | 118,750 — 217,750 |
| 250 to 500 | 87,250 — 130,250 |
| Tax manager | |
| 500+ | 78,000 — 119,000 |
| 250 to 500 | 65,000 — 87,000 |
| Audit director | |
| 500+ | 122,250 — 197,500 |
| 250 to 500 | 96,000 — 147,750 |
| 100 to 250 | 77,000 — 119,000 |
* Assumes there is a corporate controller who reports to the chief financial officer. Bonuses and incentives reflect an increasingly large part of overall pay at this level and are not included in salary ranges. Graduate degrees and/or professional certifications are assumed at this level.
Note: Add 10% to 15% for graduates degrees or professional certification.
Accountants at Public Accounting Firms
Median annual total income*
| Position |
Total income |
| Senior partner |
$150,000 |
| Partner (taxation) |
135,000 |
| Partner (general accounting) |
121,845 |
| Partner (audit) |
120,000 |
| Partner (management-advisory services) |
109,282 |
| Sole owner or stockholder |
95,000 |
| Junior partner (audit) |
94,000 |
| Accounting manager (taxation) |
75,050 |
| Auditing manager |
73,988 |
| Director of management information systems/data processing |
73,750 |
| Junior partner (taxation) |
73,362 |
| Chief operating officer |
59,300 |
| Accounting manager (general accounting) |
59,000 |
| Supervising accountant (taxation) |
58,000 |
| Supervising auditor |
50,500 |
* Salary plus cash bonus and/or cash profit sharing.







